Language…
17 users online: Batata Douce, BlueSheep123, CalHal, crocodileman94,  Deeke, Ekimnoid, Gamet2004, GiraffeKiller, Golden Yoshi, Green, Hidincuzimsmokin, NewPointless, playagmes169, ppp9q,  Ringo, sinseiga, sugarfish456 - Guests: 277 - Bots: 292
Users: 64,795 (2,376 active)
Latest user: mathew

The 10th Annual Vanilla Level Design Contest - Results

Whew this contest is finally over. It was a journey. We, the staff and judges, thank you all for pretending to be patient.


Koopster, lolyoshi, Noivern, Sinc-X, and Rameau's Nephew were your judges. They will receive this beautiful judge trophy for getting through VLDCX without dying. All trophies for this contest were designed and drawn by our lovely Eevee.

But you don't care about that, you're here for results!

Rounding out the top 3 is:
"Swiss Nazca" by Lazy, with 91/100 points!


Our almost-winner, second place is:
"Shroom Starship" by GbreezeSunset and Eminus, with 92.4/100 points!


And finally, the one we've all been waiting for... the winner is:
"Tidal Temple" by NGB, with an average of 94/100 points!


Here are the rest of the top 10:
4th: GENOCIDE CITY by Agent Q
5th: Cerulean Cave by worldpeace
6th: SWISS STEAMWORKS by FrozenQuills
7th: Linespace by Gloomy
8th: Sandy Seafood by idol
9th: Wetsuit Columns by S.N.N.
10th: CHURRASCADA(TM) by Aeon


All scores are out of a total possible 100.

The full results are posted below. Judges' favorite levels are highlighted in gray.

Placement Level Author(s) Score Average Koopster lolyoshi Noivern Sinc-X Rameau's Nephew
1 NGB 94.0 94 90 94 98 94
2 GbreezeSunset/Eminus 92.4 94 91 91 100 86
3 Lazy 91.0 94 97 80 99 85
4 Agent Q 90.8 87 89 88 97 93
5 worldpeace 90.6 92 97 77 95 92
6 FrozenQuills 89.8 96 96 80 92 85
7 Gloomy 87.6 83 86 85 99 85
8 idol 87.4 84 89 82 87 95
9 S.N.N. 86.8 93 87 86 93 75
10 Aeon 86.0 88 95 81 92 74
11 Blue Leaf 85.8 81 88 78 96 86
12 Superwario1999 84.4 79 80 92 88 83
13 WhiteYoshiEgg 81.6 79 90 84 81 74
14 Sariel 80.6 80 84 82 77 80
15 allowiscous 80.0 74 83 78 87 78
16 Dr. Tapeworm 79.6 70 73 88 86 81
17 ft029 78.8 84 90 75 89 56
18 PokerFace 78.4 88 55 90 79 80
19 leod/Wavee 77.4 87 93 71 52 84
20 Hinalyte/Mirann 75.2 73 60 83 71 89
21 StrikeForcer 74.8 72 78 81 72 71
22 snoruntpyro 74.6 85 92 75 58 63
23 Dan/Wakana 73.6 72 70 61 88 77
23 MaxodeX 73.6 70 61 79 71 87
25 Spy 73.0 64 77 69 69 86
26 Daizo Dee Von 72.8 78 73 55 91 67
26 Enjl 72.8 63 82 68 63 88
28 white_moth 72.2 76 90 55 74 66
29 Super Maks 64 71.2 63 70 58 83 82
30 GeminiSunfall 71.0 71 74 80 71 59
30 MM102/Renhoek 71.0 71 61 75 80 68
32 Grugi 70.6 81 71 71 64 66
33 smwc23105 70.4 71 57 82 71 71
33 Nimono 70.4 75 61 78 55 83
35 RZIBARA 70.0 68 80 72 60 70
35 cyphermur9t 70.0 76 79 64 66 65
37 Roykirbs 69.4 61 60 69 83 74
37 Katerpie/Eevee 69.4 66 78 70 70 63
39 E-man38 68.4 56 57 78 81 70
40 Morsel 67.6 88 87 97 20 46
40 PuzzelBreaker 67.6 61 72 74 61 70
42 Sixcorby 67.4 67 76 54 72 68
43 ToxicRave 67.2 65 97 65 40 69
44 Luks 65.2 57 67 58 71 73
45 Hobz 65.0 64 75 79 54 53
46 Pseudogon 64.6 64 63 69 56 71
47 JeanOliveira 64.4 78 90 61 41 52
48 Teyla 63.8 62 55 77 60 65
49 Prizm 62.6 61 58 69 54 71
49 Centipede 62.6 79 90 64 38 42
51 GlitchMr 62.4 81 84 62 33 52
52 levelengine 61.4 59 82 38 70 58
53 Christian07 61.2 52 76 53 59 66
54 Wind Fish 61.0 62 41 69 72 61
55 brickartsteven 60.4 69 76 62 29 66
55 Erik557 60.4 64 40 59 81 58
57 msi810 60.0 69 62 57 61 51
57 RanAS 60.0 58 63 53 75 51
59 Magiluigi 59.8 64 52 67 49 67
60 Falconpunch 59.6 61 55 48 66 68
61 palerider 59.0 57 52 67 56 63
61 chineesmw 59.0 66 60 43 65 61
63 Nic Nac 58.8 53 54 61 58 68
64 SomeGuy712x 58.4 60 82 50 47 53
65 turbofa 57.8 62 69 66 56 36
65 Sanct 57.8 63 70 65 54 37
67 SMWizard 57.6 43 52 55 70 68
68 Roberto zampari 57.4 67 60 68 38 54
68 MegaMarioMan9 57.4 72 56 49 59 51
70 Impetus 57.0 50 74 56 43 62
71 yogui 56.4 66 52 58 49 57
71 YoungsVideos44 56.4 61 68 55 55 43
73 ZMann 56.2 65 36 57 64 59
74 Ivy 55.8 55 74 48 49 53
75 Twoka 55.6 51 53 63 58 53
76 ThePat545 55.2 65 55 66 32 58
77 Quantix 54.8 54 49 54 66 51
77 Waddle Derp 54.8 52 43 66 72 41
79 MandL27 53.4 46 47 58 54 62
79 Karatekid5 53.4 42 56 68 38 63
79 Lester_Vine 53.4 55 48 44 57 63
82 GammaSlap 52.8 48 55 60 49 52
83 Carld923 52.4 46 42 45 75 54
83 Kenny 52.4 41 73 50 30 68
85 superwiidude 52.2 69 44 49 56 43
86 Ruberjig 51.4 48 46 52 53 58
86 Matheus2653 51.4 56 53 44 49 55
88 Guiga 51.0 44 39 59 64 49
89 LHB 50.2 48 68 66 32 37
89 Level ASMer 50.2 50 65 49 44 43
89 MarioFan22 50.2 45 55 39 57 55
92 RussianMan 49.2 73 68 33 22 50
93 Decoy Blimp 49.0 52 60 49 47 37
93 Galactaknight 49.0 44 49 40 57 55
95 Gamma V 48.6 52 54 44 43 50
96 Forty2 48.0 50 56 54 33 47
97 Mata Hari 47.2 50 47 50 39 50
98 tomato jonson 47.0 43 52 73 16 51
99 Rockythetigre 46.8 63 60 31 26 54
100 underway 46.0 45 32 42 38 73
100 Zyglrox Odyssey 46.0 64 54 32 34 46
100 MiracleWater 46.0 48 72 37 35 38
103 Super Stiviboy 45.8 58 53 37 17 64
104 KP9000 45.0 56 40 43 28 58
105 Luansilva12 44.8 40 39 44 50 51
106 alexandrite 44.4 46 53 45 32 46
107 SkywinDragoon 44.2 51 59 33 21 57
108 yoshi9429 44.0 48 41 57 52 22
108 yoshifanatic 44.0 36 43 44 42 55
110 ShyGuyExpress 43.4 53 50 37 24 53
111 KDeee 43.2 50 62 35 30 39
112 Blizzard Buffalo 42.2 46 40 25 46 54
113 PichuVsLink 41.2 36 76 27 27 40
113 Mr. Pixelator 41.2 31 38 41 32 64
115 JerryEris 40.8 53 53 41 27 30
116 MonkeyShrapnel 40.6 36 58 37 39 33
117 Wii2 40.0 40 53 30 32 45
118 Kowkarot 39.8 58 55 37 17 32
119 jshaaa 39.4 24 38 53 29 53
119 Pinci 39.4 36 34 43 45 39
121 Fostelif 39.2 39 37 38 38 44
122 Retronom 38.8 32 45 40 39 38
123 DarkFeposo 38.6 34 42 40 35 42
124 SMILEuser96 38.0 43 49 34 18 46
124 ShUriK KiD 38.0 40 43 35 35 37
124 Heraga 38.0 40 48 23 43 36
127 SilverSwallow 37.4 48 36 42 23 38
128 MarioFanGamer 37.2 43 36 39 35 33
128 EvilMariobot 37.2 52 40 32 15 47
130 Luigi1000 37.0 38 40 51 18 38
131 Kusrry 36.2 40 38 37 31 35
132 Caio Lesnock 34.4 32 39 34 29 38
133 space-goon 34.2 41 26 41 23 40
134 pat94plus 34.0 41 34 28 29 38
135 toad64 33.8 30 44 25 37 33
135 Lsh0426 33.8 40 55 24 17 33
137 Sayuri 33.4 37 40 27 38 25
138 9th Zentillion 33.2 33 30 30 31 42
138 MarkVD100 33.2 33 34 28 34 37
140 natnew 32.8 38 38 51 21 16
141 moo_we_all_do 32.4 37 54 32 18 21
142 Celestial Seraph 32.0 62 34 25 19 20
142 imamelia 32.0 30 43 37 32 18
144 Wise Person 31.8 25 51 34 26 23
145 RealMarioGamer 31.6 33 35 33 25 32
146 glitch4 31.2 42 46 26 18 24
147 GlitteringInDarkness 31.0 48 28 8 29 42
148 Samario 30.6 34 42 21 22 34
148 Super Cascade Advance DX 30.6 39 40 20 23 31
150 Shiny Ninetales 30.4 29 33 25 31 34
151 Mogu94 30.0 28 34 31 25 32
152 TheInsanity115 29.2 22 27 41 25 31
152 Aristocrat 29.2 38 50 18 1 39
154 MECHDRAGON777 28.6 24 48 26 20 25
155 jesus 28.0 24 56 24 22 14
156 Lenophis 25.4 39 20 18 19 31
157 Vantastic 24.0 17 41 27 17 18
158 MaxMaxMaxVidya 23.2 26 18 23 16 33
159 Minimay 22.4 33 16 14 13 36
160 Herobrine81902 20.0 19 26 14 15 26
161 Ryaa 19.8 21 21 10 0 47
161 dragoniante174 19.8 22 17 17 21 22
163 Mushroom378 19.4 19 35 14 9 20
163 SuperWeirdo 19.4 27 30 23 6 11
165 Final Theory 19.2 15 30 21 15 15
166 Galaer 16.6 35 30 8 1 9
167 Master Lakitu 14.4 14 26 11 10 11
168 PMH 14.2 15 22 10 13 11
169 SMWCJullasicFox 10.4 14 14 13 2 9
170 nahuelescoba 9.8 11 18 6 6 8
171 WhoNeedsAUsername 5.0 5 11 4 1 4


Link to results (excel):

Individual judge comments:
Koopster
lolyoshi
Noivern (excel) (google sheets)
Sinc-X
Rameau's Nephew
No
User: Hinalyte / ID: 1553 ~ loading kotori.css
first

Edit: 20th is a nice placement for us on a contest with this many participants. Reading the comments I feel like I didn't coordinated our efforts enough lol. I guess we learned something about this, specifically the placements of Yoshi Coins and the secret exit if both matter!
what is this and why should I care
Layout by Mathos
Good thing there isn't a collab.
Gonna leave a comment later but not before leaving a FINALLY
Windowless ride, feeling alive
Are you alive or just breathing?
yay me and archie ranked decently <:

i'll be reading comments in a bit, but lovely job to the winners :3
DUUUUUDE TOP 10 AW YEAH

Congrats to the top 5!
I hope I do not lose my next one.
Who is smwc23105?

BTW, congrats to everyone and i'm really glad to be in the top 40


Welp, apparently I need to practice level design after reading those comments. Oh well, congrats to the winners.
Layout by RanAS, modified by yours truly.

It happened!

Congrats to the winners and stuff :O
YouTube | Music
144th, huh?
Well, It's okay for a first try, I guess...
Still can't believe the music issue though.
Oh yeah, good job to NGB and the others.
*Insert witty footer here*
HOLY SHIT TOP 10 #smrpg{:D} (exactly 10th as well lmao)

A lot higher than I expected, definitely. Had a lot of fun designing my level (Blarggs are def underrated) and I'm super glad the judges enjoyed it as well. Congrats to the winners, and especially to the judges for surviving all the ~180 entries!
Huh. Better than I expected. Oh well, maybe next time!


sorry about the autoscrolls feeling tacked-on; I genuinely did design each section with the autoscrolls in mind, already placed before tile placement began! I just picked the shortest special autoscroll...


btw Koopster, how do you feel I could've done the moleholes better? I couldn't really figure out good ways to do it...
<Adam> I feel like smwc is a prostitute now, because we put up a porn ad for money
Originally posted by Hinalyte
20th is a nice placement for us on a contest with this many participants. Reading the comments I feel like I didn't coordinated our efforts enough lol. I guess we learned something about this, specifically the placements of Yoshi Coins and the secret exit if both matter!

This ^

Congrats to the top ten!
Ouch. Top 138th. My idea wasn't quite thoughtful anyway. I will do better next time, I swear.
100% Orange Juice Playthrough:
https://www.youtube.com/playlist?list=PLf1kPWkjcurtA3xPP3TybfqSiEn1AcX2A

VLDC9 Playthrough:
https://www.youtube.com/playlist?list=PLf1kPWkjcurtiP5de_-e6q0hSVrY37RB-.


92nd... at least top 100.


tfw prizm failed to get to worst world and hobz failed to get to best world

IDOL DELIVERS AGAIN THE ABSOLUTE MADWOMAN

good luck getting this shit into a hack somehow lmao
HackPortsASM"Uploader"